Biographic Info
Drafted: 1979, Round 1 , Pick 8
College: Louisiana-Monroe
Height: 6-6
Weight: 220 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 344 Percentile 85
FGA/100 Rank 668 Percentile 74
FGX/100 Rank 1351 Percentile 45
2PM/100 Rank 262 Percentile 89
2PA/100 Rank 452 Percentile 82
2PX/100 Rank 1749 Percentile 28
3PM/100 Rank 1049 Percentile 0
3PA/100 Rank 1341 Percentile 7
3PX/100 Rank 115 Percentile 88
FTM/100 Rank 400 Percentile 81
FTA/100 Rank 426 Percentile 81
FTX/100 Rank 1517 Percentile 25
All-Time Ranks Box Score
PTS/100 Rank 350 Percentile 86
OREB/100 Rank 781 Percentile 58
DREB/100 Rank 710 Percentile 65
REB/100 Rank 1009 Percentile 59
AST/100 Rank 1092 Percentile 50
TOV/100 Rank 888 Percentile 48
STL/100 Rank 1540 Percentile 12
BLK/100 Rank 1171 Percentile 19
PF/100 Rank 149 Percentile 92
Career Ratio Stats
USG% Value22.3% Rank591 Percentile 77
PTS% Value22.3% Rank386 Percentile 84
OREB% Value6.5% Rank955 Percentile 50
DREB% Value17.8% Rank773 Percentile 63
REB% Value11.8% Rank976 Percentile 60
AST% Value11.1% Rank1100 Percentile 51
TOV% Value10.5% Rank522 Percentile 71
STL% Value0.8% Rank1530 Percentile 12
BLK% Value0.4% Rank1347 Percentile 11
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | POR | -0.1 | 0.1 | -0.0 | -0.040 | 0.028 | -0.010 | 87.3 | 108.0 | 101 | 17.4 | 8304 | 17.3 | 18.2 | 20.5 |
1982-83 | POR | 0.6 | 0.3 | 0.9 | 0.095 | 0.047 | 0.142 | 115.3 | 107.8 | 18 | 87.5 | 1720 | 82.9 | 78.7 | 77.9 |
1983-84 | POR | 0.3 | 0.1 | 0.4 | 0.077 | 0.030 | 0.107 | 114.8 | 113.6 | 60 | 67.4 | 3266 | 67.5 | 66.9 | 64.8 |
1984-85 | DEN | 1.4 | 0.4 | 1.8 | 0.130 | 0.037 | 0.166 | 121.8 | 112.3 | 8 | 96.2 | 704 | 93.0 | 86.8 | 84.9 |
1985-86 | DEN | 0.2 | 0.3 | 0.6 | 0.041 | 0.057 | 0.097 | 108.5 | 110.4 | 39 | 78.9 | 2600 | 74.1 | 65.0 | 60.7 |
1989-90 | IND | -0.1 | -0.0 | -0.1 | -0.270 | -0.010 | -0.280 | 58.5 | 122.0 | 173 | 3.4 | 9416 | 6.3 | 2.8 | 3.0 |
0.0 | 0.0 | 2.3 | 1.2 | 3.6 | 0.080 | 0.042 | 0.125 | 113.9 | 111.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1980-81 | POR | -0.1 | -0.040 | 87.3 | 30.8 | 16.2 | 35.2 | 45.7 | 45.9 |
1982-83 | POR | 0.6 | 0.095 | 115.3 | 142.1 | 72.9 | 123.2 | 46.3 | 59.2 |
1983-84 | POR | 0.3 | 0.077 | 114.8 | 90.9 | 46.4 | 79.2 | 48.2 | 58.6 |
1984-85 | DEN | 1.4 | 0.130 | 121.8 | 309.0 | 151.8 | 253.6 | 47.1 | 59.9 |
1985-86 | DEN | 0.2 | 0.041 | 108.5 | 169.4 | 83.6 | 156.2 | 45.5 | 53.5 |
1989-90 | IND | -0.1 | -0.270 | 58.5 | 5.5 | 2.7 | 9.5 | 44.2 | 28.9 |
0.0 | 0.0 | 2.3 | 0.080 | 113.9 | 747.7 | 373.6 | 656.9 | 46.6 | 57.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1980-81 | POR | 0.1 | 0.028 | 108.0 | 16.5 | 41.5 | 106.5 |
1982-83 | POR | 0.3 | 0.047 | 107.8 | 57.8 | 45.9 | 108.3 |
1983-84 | POR | 0.1 | 0.030 | 113.6 | 35.3 | 44.7 | 115.6 |
1984-85 | DEN | 0.4 | 0.037 | 112.3 | 91.7 | 39.9 | 110.0 |
1985-86 | DEN | 0.3 | 0.057 | 110.4 | 59.2 | 47.3 | 111.5 |
1989-90 | IND | -0.0 | -0.010 | 122.0 | 2.8 | 33.3 | 117.8 |
0.0 | 0.0 | 1.2 | 0.042 | 111.0 | 263.3 | 43.3 | 110.6 |